- Home
- Locations in Switzerland
- Basel
- Ariv Basel
Apartments and rates
Category | m2 | rooms | max. guests | 1 - 29 nights | 30 nights |
---|---|---|---|---|---|
Light Loft | 22 | 1 | 1 | 152,00 - 568,00 | 1.890,00 |
Loft | 22 | 1 | 1 | 172,00 - 624,00 | 2.190,00 |
Super Loft | 27 | 1 | 1 | 182,00 - 664,00 | 2.190,00 |
Mansion | 34 | 1 | 1 | 191,00 - 720,00 | 2.400,00 |
Estate | 44 | 2 | 1 | 214,00 - 800,00 | 2.700,00 |
Wing | 55 | 2 | 1 | 253,00 - 944,00 | 3.200,00 |
* The prices quoted are minimum prices and apply per night per flat for single and double occupancy, including statutory VAT and the licence fee. Prices may vary during trade fairs, public holidays and in the high season.
Light Loft
- Apartment type: studio
- Apartment size: 22 m2
- Max. number of guests: 1
from
1.890,00
30 nights
Apartment facilities
Apartment facilities
living area
kitchen & housekeeping
sleeping area
bathroom
technical equipment