- Home
- Locations in Germany
- Frankfurt on the Main
- xenios Apartments
Apartments and rates
Category | m2 | rooms | max. guests | up to 6 nights | 7 - 29 nights | 30 - 89 nights | 90 - 179 nights | from 180 nights |
---|---|---|---|---|---|---|---|---|
Single Studio | 20 | 1 | 1 | 135,00 | 87,00 | 76,00 | 65,00 | 54,00 |
Double Studio I | 30 | 1 | 3 | 169,00 | 120,00 | 109,00 | 98,00 | 87,00 |
Double Studio II | 45 | 1 | 4 | 175,00 | 127,00 | 116,00 | 105,00 | 94,00 |
One-Bedroom-Apartment | 45 | 2 | 4 | 219,00 | 149,00 | 138,00 | 120,00 | 109,00 |
One-Bedroom-Apartment Deluxe | 45-50 | 2 | 4 | 264,00 | 193,00 | 142,00 | 131,00 | 120,00 |
Coach House Suite | 120 | 3 | 5 | 359,00 | 305,00 | 255,00 | 205,00 | 155,00 |
* The rates quoted are minimum rates and may vary. They are valid per night per apartment, including statutory VAT and broadcasting fees. The Frankfurt tourism fee for private stays will be charged additionally. Business stays can be exempted from this with appropriate proof in advance.
If required, a landlord´s confirmation of residence can be issued on site after prior arrangement. In case of registration with the local authorities, the broadcasting fees are to be paid per apartment by the guests themselves.
The usage fee for the washing machine and dryer is based on 90 minutes each.
Single Studio
- Apartment type: Studio
- Apartment size: 20 m2
- Max. number of guests: 1
from
54,00
from 180 nights
Apartment facilities
Apartment facilities
living area
kitchen and housekeeping
bedroom
bathroom
technical equipment